Alibaba Qwen API Pricing (October 2026)
56 Alibaba models with API prices, USD per 1M tokens.
- Lowest input price among Alibaba models
- Qwen3.7 Flash · $0.03
- Longest context among Alibaba models
- Qwen3 Coder Plus · 1.05M
| Source | |||||
|---|---|---|---|---|---|
| QVQ Max | $1.20 | $4.80 | Not published | 131K | models.dev |
| QwQ Plus | $0.80 | $2.40 | Not published | 131K | models.dev |
| Qwen Flash | $0.05 | $0.40 | Not published | 1M | models.dev |
| Qwen Max | $1.60 | $6.40 | Not published | 33K | models.dev |
| Qwen Plus | $0.40 | $1.20 | Not published | 1M | models.dev |
| Qwen Plus Character (Japanese) | $0.50 | $1.40 | Not published | 8.2K | models.dev |
| Qwen Turbo | $0.05 | $0.20 | Not published | 1M | models.dev |
| Qwen-MT Plus | $2.46 | $7.37 | Not published | 16K | models.dev |
| Qwen-MT Turbo | $0.16 | $0.49 | Not published | 16K | models.dev |
| Qwen-Omni Turbo | $0.07 | $0.27 | Not published | 33K | models.dev |
| Qwen-Omni Turbo Realtime | $0.27 | $1.07 | Not published | 33K | models.dev |
| Qwen-VL Max | $0.80 | $3.20 | Not published | 131K | models.dev |
| Qwen-VL OCR | $0.07 | $0.16 | Not published | 34K | models.dev |
| Qwen-VL Plus | $0.21 | $0.63 | Not published | 131K | models.dev |
| Qwen2.5 14B Instruct | $0.35 | $1.40 | Not published | 131K | models.dev |
| Qwen2.5 32B Instruct | $0.70 | $2.80 | Not published | 131K | models.dev |
| Qwen2.5 72B Instruct | $1.40 | $5.60 | Not published | 131K | models.dev |
| Qwen2.5 7B Instruct | $0.175 | $0.70 | Not published | 131K | models.dev |
| Qwen2.5-Omni 7B | $0.10 | $0.40 | Not published | 33K | models.dev |
| Qwen2.5-VL 72B Instruct | $2.80 | $8.40 | Not published | 131K | models.dev |
| Qwen2.5-VL 7B Instruct | $0.35 | $1.05 | Not published | 131K | models.dev |
| Qwen3 14B | $0.35 | $1.40 | Not published | 131K | models.dev |
| Qwen3 235B-A22B | $0.70 | $2.80 | Not published | 131K | models.dev |
| Qwen3 32B | $0.70 | $2.80 | Not published | 131K | models.dev |
| Qwen3 8B | $0.18 | $0.70 | Not published | 131K | models.dev |
| Qwen3 Coder Flash | $0.30 | $1.50 | Not published | 1M | models.dev |
| Qwen3 Coder Plus | $1.00 | $5.00 | Not published | 1.05M | models.dev |
| Qwen3 Max | $1.20 | $6.00 | Not published | 262K | models.dev |
| Qwen3-ASR Flash | $0.035 | $0.035 | Not published | 53K | models.dev |
| Qwen3-Coder 30B-A3B Instruct | $0.45 | $2.25 | Not published | 262K | models.dev |
| Qwen3-Coder 480B-A35B Instruct | $1.50 | $7.50 | Not published | 262K | models.dev |
| Qwen3-LiveTranslate Flash Realtime | $10.00 | $10.00 | Not published | 53K | models.dev |
| Qwen3-Next 80B-A3B (Thinking) | $0.50 | $6.00 | Not published | 131K | models.dev |
| Qwen3-Next 80B-A3B Instruct | $0.50 | $2.00 | Not published | 131K | models.dev |
| Qwen3-Omni Flash | $0.43 | $1.66 | Not published | 66K | models.dev |
| Qwen3-Omni Flash Realtime | $0.52 | $1.99 | Not published | 66K | models.dev |
| Qwen3-VL 235B-A22B | $0.70 | $2.80 | Not published | 131K | models.dev |
| Qwen3-VL 30B-A3B | $0.20 | $0.80 | Not published | 131K | models.dev |
| Qwen3-VL Plus | $0.20 | $1.60 | Not published | 262K | models.dev |
| Qwen3.5 122B-A10B | $0.40 | $3.20 | Not published | 262K | models.dev |
| Qwen3.5 27B | $0.30 | $2.40 | Not published | 262K | models.dev |
| Qwen3.5 35B-A3B | $0.25 | $2.00 | Not published | 262K | models.dev |
| Qwen3.5 397B-A17B | $0.60 | $3.60 | Not published | 262K | models.dev |
| Qwen3.5 Flash | $0.10 | $0.40 | $0.01 | 1M | models.dev |
| Qwen3.5 Plus | $0.40 | $2.40 | Not published | 1M | models.dev |
| Qwen3.6 27B | $0.60 | $3.60 | Not published | 262K | models.dev |
| Qwen3.6 35B-A3B | $0.248 | $1.485 | Not published | 262K | models.dev |
| Qwen3.6 Flash | $0.1875 | $1.125 | Not published | 1M | models.dev |
| Qwen3.6 Max Preview | $1.30 | $7.80 | $0.13 | 262K | models.dev |
| Qwen3.6 Plus | $0.50 | $3.00 | $0.05 | 1M | models.dev |
| Qwen3.7 Flash | $0.03 | $0.13 | $0.003 | 1M | models.dev |
| Qwen3.7 Max | $2.50 | $7.50 | $0.50 | 1M | models.dev |
| Qwen3.7 Plus | $0.40 | $1.60 | $0.04 | 1M | models.dev |
| Qwen3.8 Flash | $0.15 | $0.47 | $0.016 | 1M | models.dev |
| Qwen3.8 Max | $2.00 | $6.00 | $0.25 | 1M | models.dev |
| Qwen3.8 Omni Flash | $0.15 | $0.47 | $0.016 | 1M | models.dev |
Alibaba price changes
No price changes recorded for Alibaba models yet.
Questions
- How much does the Alibaba Qwen API cost?
- Alibaba lists 56 models. Input prices range from $0.03 (Qwen3.7 Flash) to $10.00 (Qwen3-LiveTranslate Flash Realtime) per 1M tokens, and output prices range from $0.035 (Qwen3-ASR Flash) to $10.00 (Qwen3-LiveTranslate Flash Realtime) per 1M tokens.
- Does Alibaba offer prompt caching or batch prices?
- 9 of 56 Alibaba models have a published cache read price, and 0 have a batch price.
- How often are Alibaba prices updated?
- We check prices every 6 hours; last checked Oct 10, 2026. These are Alibaba's list prices as compiled by models.dev.