AI video, image and voice API pricing
API prices for 17 video, 11 image, 14 text-to-speech and 9 speech-to-text models, in US dollars per second of video, per image, per 1M characters or per hour of audio, each checked against the official pricing page. modelpick only lists prices; it does not generate anything.
Video generation
| Model | Platform | From | Example | Verified |
|---|---|---|---|---|
| Seedance 2.0 MiniByteDance | BytePlus ModelArk | $0.04/second† | $0.40 for a 10-second 480p clip | Oct 9, 2026 |
| Kling 2.6Kuaishou | Kling AI Open Platform | $0.042/second | $0.42 for a 10-second 720p · no audio clip | Oct 9, 2026 |
| MiniMax H3-MaxMiniMax | MiniMax API (pay as you go) | $0.05/second | $0.50 for a 10-second 480P clip | Oct 9, 2026 |
| Runway Gen-4 TurboRunway · image to video only | Runway API | $0.05/second | $0.50 for a 10-second clip | Oct 9, 2026 |
| Veo 3.1 LiteGoogle | Gemini API | $0.05/second | $0.50 for a 10-second 720p · with audio clip | Oct 9, 2026 |
| Wan 3.0Alibaba | Alibaba Cloud Model Studio (International) | $0.05/second | $0.50 for a 10-second 480P clip | Oct 9, 2026 |
| Seedance 2.0 FastByteDance | BytePlus ModelArk | $0.06/second† | $0.60 for a 10-second 480p clip | Oct 9, 2026 |
| Wan 3.0 PrimeAlibaba | Alibaba Cloud Model Studio (International) | $0.068/second | $0.68 for a 10-second 480P clip | Oct 9, 2026 |
| Seedance 2.0ByteDance | BytePlus ModelArk | $0.07/second† | $0.70 for a 10-second 480p clip | Oct 9, 2026 |
| MiniMax H3MiniMax | MiniMax API (pay as you go) | $0.08/second | $0.80 for a 10-second 768P clip | Oct 9, 2026 |
| Kling 3.0Kuaishou | Kling AI Open Platform | $0.084/second | $0.84 for a 10-second 720p · no audio clip | Oct 9, 2026 |
| Veo 3.1 FastGoogle | Gemini API | $0.10/second | $1.00 for a 10-second 720p · with audio clip | Oct 9, 2026 |
| Wan 2.7Alibaba | Alibaba Cloud Model Studio (International) | $0.10/second | $1.00 for a 10-second 720P clip | Oct 9, 2026 |
| Seedance 2.5ByteDance | BytePlus ModelArk | $0.103/second† | $1.03 for a 10-second 480p clip | Oct 9, 2026 |
| Kling 3.0 TurboKuaishou | Kling AI Open Platform | $0.112/second | $1.12 for a 10-second 720p · with audio clip | Oct 9, 2026 |
| Runway Gen-4.5Runway | Runway API | $0.12/second | $1.20 for a 10-second clip | Oct 9, 2026 |
| Veo 3.1Google | Gemini API | $0.40/second | $4.00 for a 10-second 720p · with audio clip | Oct 9, 2026 |
† Billed by video tokens. The per-second price is the one the official page lists for a 16:9, 5-second video without video input.
Image generation
| Model | Platform | From | Example | Verified |
|---|---|---|---|---|
| MiniMax image-01MiniMax | MiniMax API (pay as you go) | $0.0035/image | $0.35 for 100 images | Oct 9, 2026 |
| Seedream 5.0 FlashByteDance | BytePlus ModelArk | $0.018/image | $1.80 for 100 images | Oct 9, 2026 |
| Wan 2.7 ImageAlibaba | Alibaba Cloud Model Studio (International) | $0.03/image | $3.00 for 100 images | Oct 9, 2026 |
| Nano Banana 2.1Google | Gemini API | $0.0336/image | $3.36 for 100 images at 1K | Oct 9, 2026 |
| Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)Google | Gemini API | $0.0336/image | $3.36 for 100 images at 1K | Oct 9, 2026 |
| Seedream 4.5ByteDance | BytePlus ModelArk | $0.04/image | $4.00 for 100 images | Oct 9, 2026 |
| FLUX 3 ImageBlack Forest Labs | BFL API | $0.041/image | $4.10 for 100 images at 768 × 768 | Oct 9, 2026 |
| Nano Banana 2 (Gemini 3.1 Flash Image)Google | Gemini API | $0.045/image | $4.50 for 100 images at 0.5K | Oct 9, 2026 |
| Seedream 5.0 ProByteDance | BytePlus ModelArk | $0.045/image | $4.50 for 100 images at ≤1.5K | Oct 9, 2026 |
| Wan 2.7 Image ProAlibaba | Alibaba Cloud Model Studio (International) | $0.075/image | $7.50 for 100 images | Oct 9, 2026 |
| Nano Banana Pro (Gemini 3 Pro Image)Google | Gemini API | $0.134/image | $13.40 for 100 images at 1K / 2K | Oct 9, 2026 |
Text to speech
| Model | Platform | From | Example | Verified |
|---|---|---|---|---|
| Google Cloud Text-to-SpeechGoogle | Google Cloud | $4.00/1M characters | $0.40 for 100,000 characters (Standard · legacy) | Oct 9, 2026 |
| Aura-1Deepgram | Deepgram API (pay as you go) | $15.00/1M characters | $1.50 for 100,000 characters | Oct 9, 2026 |
| TTS-1OpenAI | OpenAI API | $15.00/1M characters | $1.50 for 100,000 characters | Oct 9, 2026 |
| Aura-2Deepgram | Deepgram API (pay as you go) | $30.00/1M characters | $3.00 for 100,000 characters | Oct 9, 2026 |
| TTS-1 HDOpenAI | OpenAI API | $30.00/1M characters | $3.00 for 100,000 characters | Oct 9, 2026 |
| Eleven Flash / TurboElevenLabs | ElevenLabs API | $40.00/1M characters | $4.00 for 100,000 characters | Oct 9, 2026 |
| Eleven v3 ConversationalElevenLabs | ElevenLabs API | $40.00/1M characters | $4.00 for 100,000 characters | Oct 9, 2026 |
| Eleven v4 TurboElevenLabs | ElevenLabs API | $40.00/1M characters | $4.00 for 100,000 characters | Oct 9, 2026 |
| Flux TTSDeepgram | Deepgram API (pay as you go) | $45.00/1M characters | $4.50 for 100,000 characters | Oct 9, 2026 |
| MiniMax Speech 2.8 TurboMiniMax | MiniMax API (pay as you go) | $60.00/1M characters | $6.00 for 100,000 characters | Oct 9, 2026 |
| Eleven Multilingual v2ElevenLabs | ElevenLabs API | $80.00/1M characters | $8.00 for 100,000 characters | Oct 9, 2026 |
| Eleven v3ElevenLabs | ElevenLabs API | $80.00/1M characters | $8.00 for 100,000 characters | Oct 9, 2026 |
| Eleven v4ElevenLabs | ElevenLabs API | $80.00/1M characters | $8.00 for 100,000 characters | Oct 9, 2026 |
| MiniMax Speech 2.8 HDMiniMax | MiniMax API (pay as you go) | $100.00/1M characters | $10.00 for 100,000 characters | Oct 9, 2026 |
Speech to text
| Model | Platform | From | Example | Verified |
|---|---|---|---|---|
| Universal-2AssemblyAI · pre-recorded audio | AssemblyAI API | $0.15/hour | $0.15 for 1 hour of audio | Oct 9, 2026 |
| Universal-3.5 ProAssemblyAI · pre-recorded audio | AssemblyAI API | $0.21/hour | $0.21 for 1 hour of audio | Oct 9, 2026 |
| Scribe v2ElevenLabs · pre-recorded audio | ElevenLabs API | $0.22/hour | $0.22 for 1 hour of audio | Oct 9, 2026 |
| Nova-3Deepgram · pre-recorded audio | Deepgram API (pay as you go) | $0.258/hour | $0.258 for 1 hour of audio | Oct 9, 2026 |
| GPT-TranscribeOpenAI · pre-recorded audio | OpenAI API | $0.27/hour | $0.27 for 1 hour of audio | Oct 9, 2026 |
| Nova-3 MultilingualDeepgram · pre-recorded audio | Deepgram API (pay as you go) | $0.312/hour | $0.312 for 1 hour of audio | Oct 9, 2026 |
| WhisperOpenAI · pre-recorded audio | OpenAI API | $0.36/hour | $0.36 for 1 hour of audio | Oct 9, 2026 |
| Scribe v2 RealtimeElevenLabs · realtime (streaming) | ElevenLabs API | $0.39/hour | $0.39 for 1 hour of audio | Oct 9, 2026 |
| GPT-Live-TranscribeOpenAI · realtime (streaming) | OpenAI API | $1.02/hour | $1.02 for 1 hour of audio | Oct 9, 2026 |
Examples are unit price × length or count. They do not include retries, free allowances, or inputs and options that the official page prices separately.