Mistral API Pricing (October 2026)
28 Mistral models with API prices, USD per 1M tokens.
- Lowest input price among Mistral models
- Devstral Small 2 · Free
- Longest context among Mistral models
- Mistral Large 4 · 1.05M
| Source | |||||
|---|---|---|---|---|---|
| Codestral 25.08 | $0.30 | $0.90 | $0.03 | 256K | models.dev |
| Devstral 2Deprecated | $0.40 | $2.00 | Not published | 262K | models.dev |
| Devstral MediumDeprecated | $0.40 | $2.00 | Not published | 128K | models.dev |
| Devstral SmallDeprecated | $0.10 | $0.30 | Not published | 128K | models.dev |
| Devstral Small 2Deprecated | Free | Free | Not published | 256K | models.dev |
| Devstral Small 2505Deprecated | $0.10 | $0.30 | Not published | 128K | models.dev |
| Leanstral 1.5Deprecated | Free | Free | Not published | 262K | models.dev |
| Magistral MediumDeprecated | $2.00 | $5.00 | Not published | 262K | models.dev |
| Ministral 3 14B | $0.20 | $0.20 | $0.02 | 262K | models.dev |
| Ministral 3 3B | $0.10 | $0.10 | $0.01 | 131K | models.dev |
| Ministral 3 8B | $0.15 | $0.15 | $0.015 | 262K | models.dev |
| Mistral 7BDeprecated | $0.25 | $0.25 | Not published | 8K | models.dev |
| Mistral Embed | $0.10 | Free | Not published | 8K | models.dev |
| Mistral Large 2.1Deprecated | $2.00 | $6.00 | Not published | 131K | models.dev |
| Mistral Large 3 | $0.50 | $1.50 | $0.05 | 262K | models.dev |
| Mistral Large 4Beta | $0.68 | $2.09 | $0.07 | 1.05M | models.dev |
| Mistral Medium 3Deprecated | $0.40 | $2.00 | Not published | 131K | models.dev |
| Mistral Medium 3.1Deprecated | $0.40 | $2.00 | Not published | 262K | models.dev |
| Mistral Medium 3.5 | $1.50 | $7.50 | $0.15 | 262K | models.dev |
| Mistral NemoDeprecated | $0.15 | $0.15 | Not published | 128K | models.dev |
| Mistral Small 3.2Deprecated | $0.10 | $0.30 | Not published | 128K | models.dev |
| Mistral Small 4 | $0.15 | $0.60 | $0.015 | 262K | models.dev |
| Mixtral 8x22BDeprecated | $2.00 | $6.00 | Not published | 64K | models.dev |
| Mixtral 8x7BDeprecated | $0.70 | $0.70 | Not published | 32K | models.dev |
| Open Mistral NemoDeprecated | $0.15 | $0.15 | Not published | 128K | models.dev |
| Pixtral 12BDeprecated | $0.15 | $0.15 | Not published | 128K | models.dev |
| Pixtral LargeDeprecated | $2.00 | $6.00 | Not published | 128K | models.dev |
| Voxtral Small | $0.10 | $0.40 | Not published | 33K | models.dev |
Mistral price changes
No price changes recorded for Mistral models yet.
Questions
- How much does the Mistral API cost?
- Mistral lists 28 models. Input prices range from free (Devstral Small 2) to $2.00 (Magistral Medium) per 1M tokens, and output prices range from free (Devstral Small 2) to $7.50 (Mistral Medium 3.5) per 1M tokens.
- Does Mistral offer prompt caching or batch prices?
- 8 of 28 Mistral models have a published cache read price, and 0 have a batch price.
- How often are Mistral prices updated?
- We check prices every 6 hours; last checked Oct 10, 2026. These are Mistral's list prices as compiled by models.dev.